Febris Co2 technical Datasheet
Are you looking for Febris Co2 technical Datasheet?
📄 You can view the PDF above or
download here
.
Table of Contents
- Febris Code
- Febris TH Part Numbers
- Febris SCW Part Numbers
- Febris CO₂ Order Code Tree
- Febris TH Order Code Tree
- Febris SCW Order Code Tree
- Product Features and Applications
- Connectivity and RF Specifications
- CO₂ Sensor Specifications
- Temperature Sensor Specifications
- Relative Humidity Sensor Specifications
- Pressure Sensor Specifications
- Mounting Types
- Technical Drawing
- Marking and Certification
1. Febris CO₂
| Item Code | Sensor Technology | Additional Description | Communication | Power Supply | Status |
|---|---|---|---|---|---|
| S-FEBR-LOEU-CO2 | Accelerometer, CO₂ ppm, air pressure, relative humidity, temperature | The accelerometer is provided as an option and upon request because, due to supply bottlenecks, a sufficient supply could not be guaranteed . | LoRaWAN® | Battery | In production |
| S-FEBR-MIOTY-CO2 | Accelerometer, CO₂ ppm, atmospheric pressure, relative humidity, temperature | The accelerometer is provided as an option and upon request because, due to supply shortages, a sufficient supply could not be guaranteed . | mioty® | Battery | In production |
| S-FEBR-NB-CO2 | Accelerometer, CO₂ ppm, atmospheric pressure, relative humidity, temperature | The accelerometer is provided as an option and upon request because, due to supply shortages, a sufficient supply could not be guaranteed . | NB-IoT | Battery | In production |
2. Febris TH Part Numbers
| Part number | Sensors | Additional description | Communication | Power supply | Status |
|---|---|---|---|---|---|
| S-FEBR-LOEU-TH | Relative humidity, temperature | The accelerometer is provided as an option upon request since, due to supply shortages, a sufficient supply could not be guaranteed. | LoRaWAN® | Battery | In production |
| S-FEBR-MIOTY-TH | Relative humidity, temperature | The accelerometer is provided as an option and upon request as a result of supply shortages that prevented us from ensuring an adequate supply. | mioty® | Battery | In production |
| S-FEBR-NB-TH | Relative humidity, temperature | The accelerometer is provided as an option and upon request since, due to supply shortages, a sufficient supply could not be guaranteed. | NB-IoT | Battery | In production |
3. Febris SCW Part Numbers
| Part Number | Sensors | Additional Description | Communication | Power Supply | Status |
|---|---|---|---|---|---|
| S-FEBR-LOEU-SCW | Relative humidity, temperature, wall surface temperature | The accelerometer is provided as an option and upon request since, due to supply shortages, an adequate supply could not be guaranteed. | LoRaWAN® | Battery | In production |
| S-FEBR-MIOTY-SCW | Relative humidity, temperature, wall surface temperature | The accelerometer is provided as an option and upon request as a result of supply chain issues that prevented us from ensuring an adequate supply. | mioty® | Battery | In production |
| S-FEBR-NB-SCW | Relative humidity, temperature, wall surface temperature | The accelerometer is provided as an option and upon request because, due to supply bottlenecks, a sufficient supply could not be guaranteed. | NB-IoT | Battery | In production |
4. Febris CO₂ Order Code Tree
| Prefix | Product Series Code | Communication | Sensor Type | Example |
|---|---|---|---|---|
| S | FEBR | LOEU, mioty, NB | CO2 | S-FEBR-LOEU-CO2 |
5. Febris TH Order Code Tree
| Prefix | Product Series Code | Communication | Sensors | Example |
|---|---|---|---|---|
| S | FEBR | LOEU, mioty, NB | TH | S-FEBR-LOEU-TH |
6. Febris SCW Order Code Tree
| Prefix | Product Series Code | Communication | Sensors | Example |
|---|---|---|---|---|
| S | FEBR | LOEU, mioty, NB | SCW | S-FEBR-LOEU-SCW |
7. Product Features and Applications
| Feature | Value | Unit |
|---|---|---|
| Dimensions L × W × H | 86 × 86 × 25 | mm |
| Weight | 148 | g |
| Operating temperature | +10 to +50 | °C |
| Storage temperature (recommended) | +0 to +50 | °C |
| Relative humidity during operation | 5 to 80 | % |
| IP Rating | IP21 | - |
| Sensors | CO₂, VOC, temperature, relative humidity, infrared surface thermometer, air pressure | - |
| Traffic-light function | Yes, LEDs (green, orange, and red) | - |
| Acoustic alarm function | Yes, buzzer | - |
| Provisioning | NFC | - |
| Material | ABS | - |
| NFC antenna | integrated | - |
| RF antenna | integrated | - |
| Accelerometer | optional | - |
| Batteries | replaceable | - |
| Primary cell type | 4 × 1.5 V (recommended: Energizer Ultimate Lithium) or 4 × 1.5 V (Alkaline recommended: VARTA Longlife Power) | - |
8. Connectivity and RF Specifications
| Feature | Value | Unit |
|---|---|---|
| RF Standards | ||
| LoRaWAN® / mioty® EU Frequency | 868 | MHz |
| Cellular Frequency | Band 8, 20 (900 MHz, 800 MHz) | MHz |
| LoRaWAN® / mioty® EU Transmit Power | 14 | dBm |
| NB-IoT Transmit Power | 23 | dBm |
| LoRa® MAC Layer Version | 1.0.2 |
9. CO₂ Sensor Specifications
| Characteristic | Value | Unit |
|---|---|---|
| Output Value | ppm | |
| Resolution | 1 | ppm |
| Measurement Range | 300 to 5000 (optionally extended to 10,000 ppm) | |
| Accuracy | 50 ppm ±3% of the measured value | |
| Expected service life | 15 | years |
| Calibration | Self-calibration via algorithm | |
| Technology | NDIR, non-dispersive infrared sensor |
10. Sensor Specifications: Temperature Sensor
| Characteristic | Value | Unit |
|---|---|---|
| Measuring range | -40 to +125 | °C |
| Drift (long-term) | < 0.02 | °C/year |
| Resolution | 0.1 | °C |
| Accuracy | ±0.2 | °C |
| Repeatability | 0.2 | °C |
11. Sensor Specifications: Relative Humidity Sensor
| Characteristic | Value | Unit |
|---|---|---|
| Measurement Range | 0 to 100 | %RH |
| Drift (long-term) | < 0.25 | %RH/year |
| Resolution | 1 | %RH |
| Accuracy | ±2.0 | %RH |
| Repeatability | 0.1 | %RH |
12. Sensor: Pressure Sensor
| Characteristic | Value | Unit |
|---|---|---|
| Measurement range | 300 to 1200 | mbar |
| Drift (long-term) | ±1 | mbar/year |
| Resolution | 0.1 | mbar |
| Accuracy | ±1 | mbar |
13. Mounting Types
| Mounting Type | Accessories |
|---|---|
| Screw Mounting | Partially Threaded TX Particleboard Screws 3.0 × 25 / 30 / 35 / 40 |
| Magnets | 2 × neodymium magnets (indoor), Total holding force: 32 kg |
| Adhesive | Installation adhesive or adhesive tape |
14. Technical Drawing
15. Marking and Certification
© Sentinum GmbH – All rights reserved.
All content in this document, including text, tables, and images, is protected by copyright and is the property of Sentinum GmbH.
All images are subject to the copyright of Sentinum GmbH, unless otherwise stated.
Reproduction, distribution, or use—even in part—is not permitted without express written permission.
Specifications are subject to change. All information is provided without warranty.