- Help-Desk
- Sensors & Product Lines
- Juno TILT
Juno TH TILT NFC and downlink description
Are you looking for the Juno TH TINFC and downlink description?
Below is an overview of NFC and downlink configuration options available for the JUNO TH sensors. Tables for cross-product modules (Senticom/Sentivisor) can be found in the Generic NFC and Downlink documentation. Further information on configuring sensor communication can be found in the respective generic LoRaWAN® or mioty® documentation, depending on the version. Instructions valid for versions listed below.
NFC Configuration Modules
Module | Module Key | Group | Group ID | Description |
---|---|---|---|---|
Sentiface | 0x1XXX | Timings | 0x00 | Defines parameters for measurements and transmission behavior |
Sentiface | 0x1XXX | Alarms and limit values | 0x01 | Defines alarms and limit values, e.g. upper temperature limit and lower temperature limit |
Sentiface | 0x1XXX | Settings for opening detection | 0x02 | Defines measurement thresholds for triggering the alarm for temperature and relative humidity |
Sentiface | 0x1XXX | Settings for tilt detection | 0x03 | Defines the behavior of the acceleration sensor |
Applicable Article Codes
Article Code | Features |
---|---|
S-JUNO-LOEU-TH | JUNO TH sensor, temperature and relative humidity with tilt detection and opening detection LoRaWAN® |
S-JUNO-IX-LOEU-TH | INDUSTRIAL TH sensor, temperature and relative humidity with tilt detection and opening detection LoRaWAN® |
S-JUNO-MIOTY-TH | JUNO TH sensor, temperature and relative humidity with tilt detection and mioty® opening detection |
S-JUNO-IX-MIOTY-TH | INDUSTRIAL JUNO TH sensor, temperature and relative humidity with tilt detection and mioty® opening detection |
ℹ️ Tables for cross-product modules (Senticom/Sentivisor) can be found in the Generic NFC and Downlink documentation.
Further information on configuring sensor communication can be found in the respective generic LoRaWAN® or mioty® documentation, depending on the version.
Instructions valid for versions listed above.
SENTIFACE: GROUP TIMINGS 0x00
Property | Property ID | Key (NFC/BLE) | Min | Max | Default | Unit | Module Key |
---|---|---|---|---|---|---|---|
MEASUREMENT PERIOD | 0x00 | period | 1/5* | 360 | 30 | min | 1111 |
Specifies the period in which the measured values are recorded. 5 minutes means that a measurement is always taken by the sensor after 5 minutes. * 5: For version S-JUNO-LOEU-TH and S-JUNO-MIOTY-TH * 1: For version S-JUNO-IX-LOEU-TH and S-JUNO-IX-MIOTY-TH |
|||||||
REGULAR TRANSMISSION INTERVAL | 0x01 | every | 1 | 64 | 6 | 1111 | |
Number of measurements performed up to transmission. |
SENTIFACE: GROUP ALARM SETTINGS 0x01
Resource | Resource ID | Key (NFC/BLE) | Min | Max | Factory setting | Unit | Module key |
---|---|---|---|---|---|---|---|
ALARM ACTIVE | 0x00 | aact | 0 | 3 | 1 | 1111 | |
Indicates which alarms are activated, whether for temperature or relative humidity: • 0: Both alarms deactivated • 1: Temperature alarm active • 2: Rel. humidity alarm active • 3: Both alarms active |
|||||||
TEMPERATURE DELTA | 0x01 | tdt | 1 | 50 | 5 | °C | 1111 |
Specifies by how much the temperature must change in absolute terms compared to the last transmission for an ALARM transmission to be triggered. This transmission is carried out independently of the normal transmission interval. | |||||||
TEMPERATURE UPPER LIMIT | 0x02 | tht | 0 | 85 | 40 | °C | 1111 |
Specifies the upper absolute limit value at which an alarm is triggered. | |||||||
TEMPERATURE LOWER LIMIT | 0x03 | tlt | -25 | 75 | 0 | °C | 1111 |
Specifies the lower absolute limit value at which an alarm is triggered. | |||||||
REL. HUMIDITY DELTA | 0x04 | hdt | 1 | 80 | 20 | %RH | 1111 |
Specifies by how much the relative humidity must change in absolute terms compared to the last transmission for an ALARM- transmission to be triggered. This transmission is carried out independently of the normal transmission interval (0x05 and following were used here for sample versions). | |||||||
REL. HUMIDITY UPPER LIMIT VALUE | 0x05 | hht | 5 | 100 | 80 | %RH | 1111 |
Specifies the upper absolute limit value at which an alarm is triggered. | |||||||
REL. HUMIDITY LOWER LIMIT VALUE | 0x06 | hlt | 0 | 95 | 20 | %RH | 1111 |
Specifies the lower absolute limit value at which an alarm is triggered. | |||||||
HYSTERESIS TEMPERATURE | 0x07 | thy | 2 | 0 | 10 | °C | 1111 |
Determines the absolute hysteresis in °C for state changes. If the temperature falls below or exceeds a threshold value minus hysteresis, the system switches from a higher to a lower alarm status. | |||||||
HYSTERESE REL. AIR FLUID | 0x08 | hhy | 5 | 0 | 30 | %RH | 1111 |
Determines the absolute hysteresis in %RH for status changes. If the relative humidity falls below or exceeds a threshold value minus hysteresis, the system switches from a higher to a lower alarm status. |
SENTIFACE: OPENING DETECTION GROUP 0x02
Property | Property ID | Key (NFC/BLE) | Min | Max | Default | Unit | Module Key |
---|---|---|---|---|---|---|---|
OPENING COOLDOWN | 0x00 | acool | 0 | 600 | 0 | sec | 1111 |
Specifies a period of time in which, after the triggering of an opening, further openings cannot be triggered (debounces the openings). The reference value is the last counted opening. | |||||||
OPENING TIME ALARM | 0x01 | oaaf | 5 | 2880 | 10 | min | 1111 |
Indicates how long the lid is open until an alarm is triggered. | |||||||
OPENING MODE | 0x02 | opmo | 0 | 8 | 1 | 1111 | |
Describes which direction the sensor is facing when closed and which angles trigger opening detection. Face-up means the sensor lies flat looking at the ceiling. Settings: • 0: off • 1: Ultra low power. Fixed threshold 50°. Closed when face down. • 2: Ultra low power. Fixed threshold 50°. Closed when face up. • 3: Ultra low power. Fixed threshold 50°. Closed when sidewards. • 4: Extended tilt sensing. Adjustable threshold. Closed when face down. • 5: Extended tilt sensing. Adjustable threshold. Closed when face up. • 6: Extended tilt sensing. Adjustable threshold. Closed when sidewards. • 7: Extended tilt sampling. Adjustable threshold. Auto-calibration of closed alignment. • 8: Closed when solenoid is applied. • 9: Open when solenoid is applied. |
SENTIFACE: ADVANCED INCLINATION SETTINGS GROUP 0x03
Property | Property ID | Key (NFC/BLE) | Min | Max | Default | Unit | Module Key |
---|---|---|---|---|---|---|---|
SAMPLING PERIOD | 0x00 | tspe | 2 | 600 | 2 | s | 1111 |
Specifies how often the acceleration sensor determines the angle. The higher the frequency, the higher the power consumption. | |||||||
TRIGGER LEVEL | 0x01 | ttle | 5 | 180 | 20 | ° | 1111 |
Specifies the angle from which an opening is counted or an alarm is triggered. | |||||||
TRIGGER HYSTERIA | 0x02 | tthy | 1 | 90 | 4 | ° | 1111 |
Hysteresis value for the opening angle. |
Specifications subject to change without notice. All information provided without guarantee.