Apollon-Q PP NFC and Downlink Description
Looking for the Apollon-Q PP NFC and Downlink description?
Here you will find the NFC and Downlink description for the Apollon-Q PP👇
📄 You can view the PDF above or
download it here.
Below is an overview of NFC and downlink configuration options available for the Apollon-Q PP sensors. Tables for cross-product modules (e.g., Senticom/Sentivisor) can be found in the generic NFC and downlink documentation. Further details on configuring sensor communication are available in the respective generic LoRaWAN® or mioty® documentation, depending on the version. The instructions apply to the versions listed below.
NFC Configuration Modules
Module | Module Key | Group | Group ID | Description |
---|---|---|---|---|
Sentiface | 0x1XXX | Measurement | 0x00 | Settings such as: Sensor behavior, accuracy of detection rates, fine tuning |
Sentiface | 0x1XXX | Level | 0x01 | Number and distance of levels and hysteresis |
SENTIFACE: MEASUREMENT GROUP 0x00 (PP)
Resource | Resource ID | Key (NFC/BLE) | Min | Max | Factory setting | Unit | Module key |
---|---|---|---|---|---|---|---|
MEASUREMENT PERIOD | 0x01 | mper | 20 | 60000 | 5000 | ms | 1111 |
Specifies the period in which the measured values are recorded. 5000 ms means that a measurement is always taken by the sensor after 5 seconds. | |||||||
SAMPLES | 0x02 | samples | 1 | 255 | 100 | 1111 | |
ADVANCED: Setting of the sensor performance — the higher the value, the greater the robustness and the longer the measurement range, at the expense of increased power consumption. | |||||||
SIGMA | 0x03 | sigma | 1 | 16383 | 1500 | 1111 | |
ADVANCED: Minimum variance and standard deviation with which a target is perceived as a target. If Sigma is too small, the probability of false detections increases. | |||||||
SIGNAL | 0x04 | signal | 1 | 16383 | 50 | 1111 | |
ADVANCED: Minimum number of photons or minimum reflectivity that must return from the target for it to be recognized as a target. | |||||||
BUZZER | 0x05 | buzz | 0 | 1 | 1 | 1111 | |
Indicates whether the beep (buzzer) is switched on: • 0: Off • 1: On |
Resource | Resource ID | Key (NFC/BLE) | Min | Max | Factory setting | Unit | Module key |
---|---|---|---|---|---|---|---|
STABLE | 0x06 | stabl | 1 | 8 | 2 | 1111 | |
Describes how many measurements must be taken on a level in order to be recognized as a level. Can be used to compensate for incorrect measurements or fluctuations, e.g. when an arm reaches into a box to remove goods. | |||||||
RESIGN OF INTEREST | 0x07 | roi | 4 | 16 | 16 | 1111 | |
ADVANCED: Region of interest. | |||||||
STATUS PERIOD, HEARTBEAT | 0x08 | sper | 10 | 10080 | 60 | min | 1111 |
Status period in minutes: An uplink is sent after each expiry of the status period. |
SENTIFACE: LEVEL GROUP 0x01 (PP)
Resource | Resource ID | Key (NFC/BLE) | Min | Max | Factory setting | Unit | Module key |
---|---|---|---|---|---|---|---|
NUMBER OF LEVELS | 0x01 | lvls | 1 | 4 | 2 | 1111 | |
Number of levels that can be defined: • 1: 1 Level • 2: 2 Levels • 3: 3 Levels • 4: 4 Levels |
|||||||
DYNAMIC LEVEL | 0x02 | dynlvl | 0 | 1 | 0 | 1111 | |
Describes whether alarms should also be sent when switching between levels: • 1: Yes • 0: Only when changing, exceeding, or falling below distance level 1 |
|||||||
DISTANCE LEVEL 1 | 0x03 | l1d | 50 | 2000 | 400 | mm | 1111 |
Distance to trigger level 1 status change. | |||||||
DISTANCE LEVEL 2 | 0x04 | l2d | 50 | 2000 | 50 | mm | 1111 |
Distance to trigger level 2 status change. | |||||||
DISTANCE LEVEL 3 | 0x05 | l3d | 50 | 2000 | 400 | mm | 1111 |
Distance to trigger level 3 status change. | |||||||
DISTANCE LEVEL 4 | 0x06 | l4d | 50 | 2000 | 100 | mm | 1111 |
Distance to trigger level 4 status change. | |||||||
HYSTERESIS | 0x07 | lhyst | 10 | 500 | 20 | 1111 | |
Hysteresis around the threshold values to avoid oscillation during measurements in the limit range. |
Specifications subject to change without notice. All information provided without guarantee.