Apollon-Q PP NFC and Downlink Description
Looking for the Apollon-Q PP NFC and Downlink description?
📄 You can view the PDF above or
download it here
.
1. Module overview
| Module | Module key | Group | Group ID | Description |
|---|---|---|---|---|
| Sentiface | 0x1XXX |
Measurement | 0x00 |
Settings such as sensor behavior, accuracy of detection rates and fine tuning |
| Sentiface | 0x1XXX |
Level | 0x01 |
Number and distance of levels and hysteresis |
Tables for cross‑product modules (Senticom/Sentivisor) can be found in the generic NFC and downlink documentation .
Further information on configuring sensor communication can be found in the respective generic LoRaWAN®, mioty® or Cellular documentation, depending on the version.
2. Sentiface – Measurement group (0x00, PP)
| Resource | Resource ID | Description | Key (NFC/BLE) | Min | Max | Default | Unit | Module key |
|---|---|---|---|---|---|---|---|---|
| Measurement period | 0x01 |
Specifies the period in which the measured values are recorded. 5000 ms means that a measurement is taken every 5 seconds. | mper |
20 | 60000 | 5000 | ms | 1111 |
| Samples | 0x02 |
Advanced: Sensor performance setting. Higher values increase robustness and range at the cost of higher power consumption. | samples |
1 | 255 | 100 | 1111 |
|
| Sigma | 0x03 |
Advanced: Minimum variance and standard deviation for target detection. | sigma |
1 | 16383 | 1500 | 1111 |
|
| Signal | 0x04 |
Advanced: Minimum number of photons / reflectivity required to detect a target. | signal |
1 | 16383 | 50 | 1111 |
|
| Buzzer | 0x05 |
Indicates whether the buzzer is enabled: 0: Off 1: On |
buzz |
0 | 1 | 1 | 1111 |
|
| Stable | 0x06 |
Defines how many measurements must be taken on one level to be recognized as valid. | stabl |
1 | 8 | 2 | 1111 |
|
| Region of interest | 0x07 |
Advanced: Region of Interest. | roi |
4 | 16 | 16 | 1111 |
|
| Status period, heartbeat | 0x08 |
Status period in minutes. An uplink is sent after each expiration. | sper |
10 | 10080 | 60 | min | 1111 |
3. Sentiface – Level group (0x01, PP)
| Resource | Resource ID | Description | Key (NFC/BLE) | Min | Max | Default | Unit | Module key |
|---|---|---|---|---|---|---|---|---|
| Number of levels | 0x01 |
Number of levels that can be defined: 1: 1 level 2: 2 levels 3: 3 levels 4: 4 levels |
lvls |
1 | 4 | 2 | 1111 |
|
| Dynamic level | 0x02 |
Defines whether alarms are sent when switching between levels: 1: Yes 0: Only when changing or exceeding distance level 1 |
dynlvl |
0 | 1 | 0 | 1111 |
|
| Distance level 1 | 0x03 |
Distance to trigger level‑1 state change. | l1d |
50 | 2000 | 400 | mm | 1111 |
| Distance level 2 | 0x04 |
Distance to trigger level‑2 state change. | l2d |
50 | 2000 | 50 | mm | 1111 |
| Distance level 3 | 0x05 |
Distance to trigger level‑3 state change. | l3d |
50 | 2000 | 400 | mm | 1111 |
| Distance level 4 | 0x06 |
Distance to trigger level‑4 state change. | l4d |
50 | 2000 | 100 | mm | 1111 |
| Hysteresis | 0x07 |
Hysteresis around threshold values to prevent oscillation. | lhyst |
10 | 500 | 20 | 1111 |
© Sentinum GmbH – All rights reserved.
All contents of this document, including text, tables and images, are protected by copyright and are the property of Sentinum GmbH.
All images are subject to copyright of Sentinum GmbH unless otherwise stated.
Reproduction, distribution or use – even in excerpts – is not permitted without prior written consent.
Specifications subject to change. All information provided without guarantee.