Apollon-Q T/R/TR Technical Data Sheet
Are you looking for the technical data sheet for the Apollon-Q T/R/TR?
📄 You can view the PDF above or
download it here
.
Table of Contents
- Versions
- Part Number Legend
- General Features
- Connectivity and RF Specifications
- Localization of LoRaWAN Sensors
- ToF (Optical) Sensor Specifications
- Radar Sensor Specifications
- Temperature Sensor Specifications for -ACC Sensors
- Temperature for Non-ACC Sensors
- Technical Drawing Without Radar
- Technical Drawing with Radar
1. Versions
| Item Code | GNSS | Opening Detection | Available | Configuration |
|---|---|---|---|---|
S-APOQ-LOEU-T |
✖ | ✖ | ✔ | NFC |
S-APOQ-MIOTY-T |
✖ | ✖ | ✔ | NFC |
S-APOQ-LOEU-T-ACC |
✔ | ✔ | ✔ | NFC/BLE |
S-APOQ-LOEU-TR-ACC |
✔ | ✔ | ✔ | NFC/BLE |
S-APOQ-LOEU-SW-TR-ACC |
✔ | ✔ | ✔ | NFC/BLE |
S-APOQ-MIOTY-T-ACC |
✖ | ✔ | ✔ | NFC/BLE |
S-APOQ-MIOTY-TR-ACC |
✖ | ✔ | ✔ | NFC/BLE |
S-APOQ-MIOTY-SW-TR-ACC |
✖ | ✔ | ✔ | NFC/BLE |
S-APOQ-NBM1-T-ACC |
✔ | ✔ | ✔ | NFC/BLE |
S-APOQ-NBM1-TR-ACC |
✔ | ✔ | ✔ | NFC/BLE |
S-APOQ-NBM1-SW-TR-ACC |
✔ | ✔ | ✔ | NFC/BLE |
S-APOQ-LOEU-R-ACC |
✔ | ✔ | ✔ | NFC/BLE |
S-APOQ-MIOTY-R-ACC |
✖ | ✔ | ✔ | NFC/BLE |
S-APOQ-NBM1-R-ACC |
✔ | ✔ | ✔ | NFC/BLE |
2. Part Number Legend
| Description | Description |
|---|---|
LOEU |
LoRaWAN EU |
MIOTY |
mioty EU |
NBM1 |
NB-IoT, LTE-CAT-M1 |
SW |
Optimized radar for smart waste management, specifically designed for underground containers and heavily polluted areas |
T |
ToF (Time of Flight) |
R |
Radar |
TR |
Dual measurement principle combining ToF and radar |
ACC |
Accelerometer for flap opening and vandalism detection |
TR (without software) |
Suitable for liquids and good reflectors |
SMAV |
Small Angle of View (18° field of view) |
3. General Features
| Feature | Value | Unit |
|---|---|---|
| Dimensions (L × W × H) | 109 × 53 × 33 | mm |
| Weight | 160 | g |
| Operating temperature | −30 to +75 (up to +85 °C or +125 °C possible upon consultation prior to ordering, depending on the battery type) | °C |
| Storage temperature (recommended) | 15 to 25 | °C |
| Relative humidity during operation | 5 to 99 | % |
| Protection class | IP69K | – |
| Sensor technology: Distance | ToF (optical) and/or radar | – |
| Traffic Light Function | – | – |
| Acoustic alarm function | – | – |
| Provisioning | NFC, BLE (see version) | – |
| Material | Glass-fiber-reinforced polybutylene terephthalate (PBT-GB-20) | – |
| NFC antenna | Integrated | – |
| RF antenna | Integrated | – |
| Accelerometer | Optional for flap opening and vandalism detection | – |
| Batteries | Replaceable | – |
| Primary cell type |
LoRaWAN / mioty: 2 × 1.5 V (Energizer Ultimate Lithium recommended) orLiSOCL2 upon consultation NB-IoT / LTE-M: 2 × 3 V (recommended: Varta CR AH-RLiMnO2 ) |
V |
4. Connectivity and RF Specifications
| Feature | Value | Unit |
|---|---|---|
| RF Standards | LoRaWAN®, mioty®, NB-IoT, LTE-CAT-M1 | – |
| Frequency LoRaWAN® / mioty® EU | 868 | MHz |
| Cellular frequency | Band 8, Band 20 (900 MHz, 800 MHz) | MHz |
| Transmit Power LoRaWAN® / mioty® EU | 14 | dBm |
| Transmit power NB-IoT / LTE-CAT-M1 | 23 | dBm |
| LoRaWAN® MAC Layer Version | 1.0.2, 1.0.4 | – |
5. Localization of LoRaWAN Sensors
| Feature | Value | Unit |
|---|---|---|
| WiFi SSID Scan | Up to 6 MAC addresses on port 199 | – |
| WiFi SSID Scan Frequency | 2.4 | GHz |
| Wi-Fi SSID scan accuracy | 6 to 50 | m |
| GNSS | GNSS scan with GPS and BeiDou | – |
| GNSS accuracy | 10 to 100 | m |
| Antenna | Integrated | – |
| Chipset | LR1110 | – |
| Feature for on-premises indoor tracking | Configurable to transmit up to 5 MAC addresses including RSSI values within the standard uplink payload | – |
| Tracking on the LoRaWAN network | Network-dependent | – |
6. ToF (Optical) Sensor Specifications
Applies to all sensors without the SMAV option.
| Feature | Value | Unit |
|---|---|---|
| Measurement field | Up to 8 × 8 points | – |
| Field of view | Standard 27°, adjustable field of view | ° |
| Wavelength | 940 | nm |
| Measurement frequency | Up to 50 | Hz |
| Range | 2.5 standard (up to 3.5 possible) | m |
| Laser class | Class 1 | – |
| Minimum range | Standard 5 cm (up to 2 cm possible with reduced accuracy) | cm |
| Repeatability | 2 | mm |
| Lens properties | Hydrophobic and dust-repellent | – |
Applies to the following sensors: S-APOQ-XXXX-XX-XXX-SMAV
| Feature | Value | Unit |
|---|---|---|
| Rating scale | 1 point | – |
| Opening angle | 18° | ° |
| Wavelength | 940 | nm |
| Measurement frequency | Up to 50 | Hz |
| Range | 3 standard (up to 5 possible) | m |
| Laser class | Class 1 | – |
| Minimum range | Standard 10 cm (up to 2 cm possible with reduced accuracy) | cm |
| Repeatability | 2 | mm |
| Lens properties | Hydrophobic and dust-repellent | – |
7. Radar Sensor Specifications
| Feature | Value | Unit |
|---|---|---|
| Type | Pulse Doppler Radar (CPR) | – |
| Field of view | approx. 25° (plane 1), approx. 15° (plane 2) | ° |
| Frequency | 60.5 | GHz |
| Range | 2.5 standard (up to 3.5 possible) | m |
| Absolute accuracy | – | nm |
| Relative accuracy | – | µm |
8. Temperature Sensor Specifications for -ACC Sensors
| Feature | Value | Unit |
|---|---|---|
| Temperature range | −40 to +85 | °C |
| Accuracy (0 °C to +70 °C) | ±0.8 | °C |
| Accuracy (−40 °C to +85 °C) | ±1.3 | °C |
| Resolution | 1 | °C |
9. Temperature Sensor Specifications for Non-ACC Sensors
| Feature | Value | Unit |
|---|---|---|
| Temperature range | −30 to +85 | °C |
| Accuracy (0 °C to +70 °C) | ±2 | °C |
| Accuracy (−40 °C to +85 °C) | ±1.5 | °C |
| Resolution | 1 | °C |
10. Technical Drawing without Radar
11. Technical Drawing with Radar
© Sentinum GmbH – All rights reserved.
All content in this document, including text, tables, and images, is protected by copyright and is the property of Sentinum GmbH.
All images are subject to the copyright of Sentinum GmbH, unless otherwise stated.
Reproduction, distribution, or use—even in part—is not permitted without express written permission.
Specifications are subject to change. All information is provided without warranty.