Apollon-Q T/R/TR Technical Data Sheet
Are you looking for the technical data sheet for the Apollon-Q T/R/TR?
Here you can find the technical data sheet for the Apollon-Q 👇
📄 You can view the PDF above or
download it here.
Versions
| Article code | GNSS | Opening detection | Available | Configuration |
|---|---|---|---|---|
| S-APOQ-LOEU-T | X | X | ✔ | NFC |
| S-APOQ-MIOTY-T | X | X | ✔ | NFC |
| S-APOQ-LOEU-T-ACC | ✔ | ✔ | ✔ | NFC/BLE |
| S-APOQ-LOEU-TR-ACC | ✔ | ✔ | ✔ | NFC/BLE |
| S-APOQ-LOEU-SW-TR-ACC | ✔ | ✔ | ✔ | NFC/BLE |
| S-APOQ-MIOTY-T-ACC | X | ✔ | ✔ | NFC/BLE |
| S-APOQ-MIOTY-TR-ACC | X | ✔ | ✔ | NFC/BLE |
| S-APOQ-MIOTY-SW-TR-ACC | X | ✔ | ✔ | NFC/BLE |
| S-APOQ-NBM1-T-ACC | ✔ | ✔ | ✔ | NFC/BLE |
| S-APOQ-NBM1-TR-ACC | ✔ | ✔ | ✔ | NFC/BLE |
| S-APOQ-NBM1-SW-TR-ACC | ✔ | ✔ | ✔ | NFC/BLE |
| S-APOQ-LOEU-R-ACC | ✔ | ✔ | ✔ | NFC/BLE |
| S-APOQ-MIOTY-R-ACC | X | ✔ | ✔ | NFC/BLE |
| S-APOQ-NBM1-R-ACC | ✔ | ✔ | ✔ | NFC/BLE |
| S-APOQ-LOEU-T-SMAV | X | X | ✔ | NFC/BLE |
| S-APOQ-MIOTY-T-SMAV | X | X | ✔ | NFC/BLE |
| S-APOQ-LOEU-T-ACC-SMAV | ✔ | ✔ | X | NFC/BLE |
| S-APOQ-LOEU-TR-ACC-SMAV | ✔ | ✔ | X | NFC/BLE |
| S-APOQ-LOEU-SW-TR-ACC-SMAV | ✔ | ✔ | X | NFC/BLE |
| S-APOQ-MIOTY-T-ACC-SMAV | X | ✔ | X | NFC/BLE |
| S-APOQ-MIOTY-TR-ACC-SMAV | X | ✔ | X | NFC/BLE |
| S-APOQ-MIOTY-SW-TR-ACC-SMAV | X | ✔ | X | NFC/BLE |
| S-APOQ-NBM1-T-ACC-SMAV | ✔ | ✔ | X | NFC/BLE |
| S-APOQ-NBM1-TR-ACC-SMAV | ✔ | ✔ | X | NFC/BLE |
| S-APOQ-NBM1-SW-TR-ACC-SMAV | ✔ | ✔ | X | NFC/BLE |
| Designation | NFC/BLE Description |
|---|---|
| LOEU | LoRaWAN EU |
| MIOTY | mioty EU |
| NBM1 | NB-IoT, LTE-CAT-M1 |
| SW | Optimized radar for smart waste, especially for underfloor containers and heavily polluted areas |
| T | ToF |
| R | Radar |
| TR | Dual measuring principle of ToF and radar |
| ACC | Acceleration sensor for flap opening and vandalism detection |
| TR (without SW) | For liquids and good reflectors |
| SMAV | Small Angle of View 18° |
General Features
| Feature | Value | Unit |
|---|---|---|
| Dimensions (L × W × H) | 109 × 53 × 33 | mm |
| Weight | 160 | g |
| Operating temperature | –30 to 75 (up to 85 °C or 125 °C possible after consultation before ordering, depending on battery type) | °C |
| Storage temperature (recommended) | 15 to 25 | °C |
| Rel. humidity during operation | 5 to 99 | % |
| IP rating | IP 69k | |
| Sensor technology — Distance | ToF (optical) and/or radar | |
| Traffic light function | – | |
| Acoustic alarm function | – | |
| Provisioning | NFC, BLE (see version) | |
| Material | Glass fiber reinforced polybutylene terephthalate (PBT-GB-20) | |
| NFC antenna | Integrated | |
| RF antenna | Integrated | |
| Accelerometer | Optional for flap openings and vandalism detection | |
| Batteries | Replaceable | |
| Primary cell type |
LoRaWAN and Mioty: 2 × 1.5 V (recommended Energizer Ultimate Lithium) or LiSOCL2 after consultation NB-IoT / LTE-M: 2 × 3 V (recommended LiMnO2 Varta CR AH-R) |
Connectivity and RF specifications
| Feature | Value | Unit |
|---|---|---|
| RF standards | ||
| Frequency LoRaWAN®/mioty® EU | 868 | MHz |
| Frequency cellular | Band 8, 20 (900 MHz, 800 MHz) | MHz |
| Transmission power LoRaWAN®/mioty® EU | 14 | dBm |
| Transmission power NB-IoT | 23 | dBm |
| LoRa® MAC Layer Version | 1.0.2, 1.0.4 |
Localization LoRaWAN sensors
| Feature | Value | Unit |
|---|---|---|
| WIFI SSID Scan | Up to 6 MAC addresses on port 199 | |
| WIFI SSID Scan Frequency | 2,4 | GHz |
| WIFI SSID Scan Accuracy | 6 to 50 | m |
| GNSS | GNSS Scan with GPS and BeiDou | |
| GNSS accuracy | 10 to 100 | m |
| Antenna | Integrated | |
| Chipset | LR1110 | |
| Feature for on-prem indoor tracking | Customization by configuring that up to 5 MAC addresses and RSSI values are transmitted in the standard uplink payload | |
| Tracking in the LoRaWAN | Network-dependent | |
| Tracking in motion | Yes |
Localization Cellular sensors
| Feature | Value | Unit |
|---|---|---|
| WIFI SSID Scan | Up to 20 MAC addresses | |
| WIFI SSID Scan Frequency | 2.4 and 5 | GHz |
| WIFI SSID Scan Accuracy | 2 to 50 | m |
| GNSS | GPS, Galileo, GLONASS, BeiDou | |
| GNSS Accuracy | 5 to 100 | m |
| Antenna | Integrated | |
| Cell Locate | Supports | |
| Tracking in Motion | Yes |
Sensor specification ToF (optical)
For all sensors without XXXX-SMAV
| Feature | Value | Unit |
|---|---|---|
| Measuring field | Up to 8 × 8 points | |
| Opening angle | Standard 27° – aperture angle adjustable | ° |
| Wavelength | 940 | nm |
| Measuring frequency | Up to 50 | Hz |
| Measuring range | 2.50 m standard (up to 3.50 m possible) | m |
| Laser class | Class 1 | |
| Minimum range | Standard 5 cm (up to 2 cm possible with less accuracy) | cm |
| Repeat accuracy | 2 | mm |
| Lens properties | Hydrophobic and dust-repellent |
Valid for the following sensors: S-APOQ-XXXX-XX-XXX-SMAV
| Characteristic | Value | Unit |
|---|---|---|
| Measuring field | 1 point | |
| Opening angle | 18° – aperture angle | ° |
| Wavelength | 940 | nm |
| Measuring frequency | Up to 50 | Hz |
| Measuring range | 3 m standard (up to 5 m possible) | m |
| Laser class | Class 1 | |
| Minimum range | Standard 10 cm (up to 2 cm with lower accuracy possible) | cm |
| Repeat accuracy | 2 | mm |
| Lens properties | Hydrophobic and dust-repellent |
Sensor specification radar
| Feature | Value | Unit |
|---|---|---|
| Type | Pulse Radar (CPR) | |
| Opening angle | Approx. 25° (level 1), approx. 15° (level 2) | ° |
| Frequency | 60.5 | GHz |
| Operating range | 2.50 m standard (up to 3.50 m possible) | m |
| Absolute accuracy | — | nm |
| Relative accuracy | — | μm |
Sensor specificationTemperature for -ACC sensors
| Characteristic | Value | Unit |
|---|---|---|
| Temperature range | −40 to +85 | °C |
| Accuracy 0 °C to 70 °C | ±0.8 | °C |
| Accuracy −40 °C to +85 °C | ±1.3 | °C |
| Resolution | 1 | °C |
Sensor specificationTemperature for non -ACC sensors
| Characteristic | Value | Unit |
|---|---|---|
| Temperature range | −30 to +85 | °C |
| Accuracy 0 °C to 70 °C | ±2 | °C |
| Accuracy −40 °C to +85 °C | ±1.5 | °C |
| Resolution | 1 | °C |
Technical drawing without radar

Technical drawing with radar

Specifications subject to change without notice. All information provided without guarantee.
![]()
![]()
Documentation Links
You can find the links for further documentation on Apollon-Q T/R/TR here:
- General description
- Dataconverter .js
- Payload description
- NFC and downlink description
- Operating instructions
- Technical data sheet
- Quickstart Guide