EOS technical Datasheet
Are you looking for EOS technical Datasheet?
- Versions
- General Features
- Connectivity and RF Specifications
- Radar Sensor Specifications
-
Localization
- 5.1 LoRaWAN Sensors
- 5.2 Cellular Sensors
- 5.3 mioty Sensors
-
Temperature Specifications
- 6.1 Sensors with ACC
- 6.2 Sensors without ACC
-
Technical Drawings
- 7.1 Flat Version
- 7.2 Flat with SMA connector
- 7.3 Flat with SMA and M12 connectors
- 7.4 Thread with 1.5-inch thread
- 7.5 Thread with 1.5-inch thread and SMA connector
- 7.6 Threaded with 1.5-inch thread, SMA, and M12 connectors
The EOS Radar Series offers high-performance, wireless IoT level measurement based on precise radar technology. It enables reliable measurements of liquids, bulk solids, and piece goods up to 10 meters, even under demanding conditions.
Thanks to its flat design, the sensor is ideally suited for use on IBC tanks . The optional integrated 1.5-inch thread ensures quick and easy installation without additional adapters.
In addition to level measurement, the EOS Radar Series offers integrated localization functions via GPS. Combined with high-performance antenna technology, this enables exceptionally stable and long-range wireless communication.
The rugged housing is IP69K-rated, making it ideally suited for harsh industrial and outdoor applications. For maximum flexibility, the sensor features an injection-molded SMA connector as well as an optional M12 connector.
With support for mioty®, NB-IoT, LoRaWAN®, and LTE-CAT-M1, as well as flexibly configurable measurement and transmission intervals, the EOS Radar Series is the ideal solution for smart tank monitoring, industrial applications, and digital inventory monitoring.
1. Versions
| Item Code | Battery | Model | Available | Configuration |
|---|---|---|---|---|
| S-EOS-LOEU-R-F | 3xAA | Flat | ✔ | BLE |
| S-EOS-MIOTY-R-F | 3xAA | Flat | ✔ | BLE |
| S-EOS-NBM1-R-F | 3xAA | Flat | ✔ | BLE |
| S-EOS-LOEU-R-F-SMA | 3xAA | Flat | ✔ | BLE |
| S-EOS-MIOTY-R-F-SMA | 3xAA | Flat | ✔ | BLE |
| S-EOS-NBM1-R-F-SMA | 3xAA | Flat | ✔ | BLE |
| S-EOS-LOEU-R-F-SMA-M12 | 3xAA | Flat | X | BLE |
| S-EOS-MIOTY-R-F-SMA-M12 | 3xAA | Flat | X | BLE |
| S-EOS-NBM1-R-F-SMA-M12 | 3xAA | Flat | X | BLE |
| S-EOS-LOEU-R-T | 3xAA | 1.5-inch thread | ✔ | BLE |
| S-EOS-MIOTY-R-T | 3xAA | 1.5-inch thread | ✔ | BLE |
| S-EOS-NBM1-R-T | 3xAA | 1.5-inch thread | ✔ | BLE |
| S-EOS-LOEU-R-T-SMA | 3xAA | 1.5-inch thread | ✔ | BLE |
| S-EOS-MIOTY-R-T-SMA | 3xAA | 1.5-inch thread | ✔ | BLE |
| S-EOS-NBM1-R-T-SMA | 3xAA | 1.5-inch thread | ✔ | BLE |
| S-EOS-LOEU-R-T-SMA-M12 | 3xAA | 1.5-inch thread | X | BLE |
| S-EOS-MIOTY-R-T-SMA-M12 | 3xAA | 1.5-inch thread | X | BLE |
| S-EOS-NBM1-R-T-SMA-M12 | 3xAA | 1.5-inch thread | X | BLE |
| Item Code | Battery | Model | Available | Configuration |
|---|---|---|---|---|
| S-EOS2C-LOEU-R-F | 2xC | Flat | X | BLE |
| S-EOS2C-MIOTY-R-F | 2xC | Flat | X | BLE |
| S-EOS2C-NBM1-R-F | 2xC | Flat | X | BLE |
| S-EOS2C-LOEU-R-F-SMA | 2xC | Flat | X | BLE |
| S-EOS2C-MIOTY-R-F-SMA | 2xC | Flat | X | BLE |
| S-EOS2C-NBM1-R-F-SMA | 2xC | Flat | X | BLE |
| S-EOS2C-LOEU-R-F-SMA-M12 | 2xC | Flat | X | BLE |
| S-EOS2C-MIOTY-R-F-SMA-M12 | 2xC | Flat | X | BLE |
| S-EOS2C-NBM1-R-F-SMA-M12 | 2xC | Flat | X | BLE |
| S-EOS2C-LOEU-R-T | 2xC | 1.5-inch thread | X | BLE |
| S-EOS2C-MIOTY-R-T | 2xC | 1.5-inch thread | X | BLE |
| S-EOS2C-NBM1-R-T | 2xC | 1.5-inch thread | X | BLE |
| S-EOS2C-LOEU-R-T-SMA | 2xC | 1.5-inch thread | X | BLE |
| S-EOS2C-MIOTY-R-T-SMA | 2xC | 1.5-inch thread | X | BLE |
| S-EOS2C-NBM1-R-T-SMA | 2xC | 1.5-inch thread | X | BLE |
| S-EOS2C-LOEU-R-T-SMA-M12 | 2xC | 1.5-inch thread | X | BLE |
| S-EOS2C-MIOTY-R-T-SMA-M12 | 2xC | 1.5-inch thread | X | BLE |
| S-EOS2C-NBM1-R-T-SMA-M12 | 2xC | 1.5-inch thread | X | BLE |
Part Number Explanation
| Designation | Description |
|---|---|
| LOEU | LoRaWAN EU |
| MIOTY | mioty EU |
| NBM1 | NB-IoT, LTE-CAT-M1 |
| R | Radar |
| SMA | SubMiniature Version A |
| M12 | M12 connector |
| T | Thread, 1.5-inch male thread, cylindrical (not tapered), Version B |
| F | Flat design, without thread |
| EOS2C | Version with two C batteries |
| EOS | Version with three AA LiSOCL2 cells |
2. General Features
| Feature | Value | Unit |
|---|---|---|
| Dimensions (W x H) | 109x53x33 | mm |
| Weight | 160 | g |
| Operating temperature | -20 to 80 | °C |
| Storage temperature (recommended) | 15 to 25 | °C |
| Relative humidity during operation | 5 to 99 | % |
| IP Rating | IP69K | |
| Sensor Technology: Distance | Radar | |
| Traffic Light Function / Visual Feedback | LED | |
| Acoustic Alarm Function | - | |
| Provisioning and Configuration | BLE | |
| Material | POCAN4225B PBT-GF-20 | |
| BLE Antenna | Integrated | |
| RF Antenna |
|
|
| Accelerometer | Shock Detection and Activity Tracking | |
| Batteries | Replaceable | |
| Primary cell type |
|
3. Connectivity and RF Specifications
| Feature | Value | Unit |
|---|---|---|
| RF Standards | ||
| Frequency LoRaWAN® / mioty® EU | 868 | MHz |
| Cellular Frequency | Band 8, 20 (900 MHz, 800 MHz) | MHz |
| Transmit Power LoRaWAN® / mioty® EU | 14 | dBm |
| Transmit power NB-IoT | 23 | dBm |
| LoRa® MAC Layer Version | 1.0.4 |
4. Radar Sensor Specifications
| Feature | Value | Unit |
|---|---|---|
| Type | Pulse Radar (CPR) | |
| Field of view | approx. 25° on plane 1, approx. 15° on plane 2 | ° |
| Frequency | 60.5 | GHz |
| Range | 20 meters on a 2 m × 2 m stainless steel target, ranges for other reflectors may vary | m |
| Absolute accuracy | 10 | mm |
| Resolution | 1 | mm |
5. Localization of LoRaWAN Sensors
| Feature | Value | Unit |
|---|---|---|
| Wi-Fi SSID Scan | Up to 6 MAC addresses on Port 199 | |
| Wi-Fi SSID Scan Frequency | 2.4 | GHz |
| Wi-Fi SSID Scan Accuracy | 6 to 50 | m |
| GNSS | GNSS scan with GPS and BeiDou | |
| GNSS Accuracy | 10 to 100 | m |
| Antenna | Integrated | |
| Chipset | LR1110 | |
| Feature for on-premises indoor tracking | Configurable to transmit up to 5 MAC addresses and RSSI values in the standard uplink payload | |
| Tracking in LoRaWAN | Network-dependent | |
| Tracking in Motion | Yes |
5.1 Localization of Cellular Sensors
| Feature | Value | Unit |
|---|---|---|
| GNSS | GPS, Galileo, GLONASS, BeiDou | |
| GNSS Accuracy | 5 to 100 | m |
| Antenna | Integrated, patch antenna | |
| Cell Locate | Supported | |
| Tracking in Motion | Yes |
5.2 Localization of Mioty Sensors
| Feature | Value | Unit |
|---|---|---|
| GNSS | GPS, Galileo, GLONASS, BeiDou | |
| GNSS Accuracy | 5 to 100 | m |
| Antenna | Integrated, patch antenna | |
| Cell Locate | Supported | |
| Tracking in Motion | Yes |
6. Temperature Specifications
6.1 Temperature Sensor Specifications for -ACC Sensors
| Feature | Value | Unit |
|---|---|---|
| Temperature range | -40 to +85 | °C |
| Accuracy 0°C to 70°C | ±0.8 | °C |
| Accuracy from -40°C to +85°C | ±1.3 | °C |
| Resolution | 1 | °C |
6.2 Temperature Specifications for Non-ACC Sensors
| Feature | Value | Unit |
|---|---|---|
| Temperature range | -30 to +85 | °C |
| Accuracy 0°C to 70°C | ±2 | °C |
| Accuracy from -40°C to +85°C | ±1.5 | °C |
| Resolution | 1 | °C |
7. Technical Drawings
7.1 Technical Drawing "Flat" (Flat Design)
7.2 Technical Drawing "Flat" with SMA Connector
7.3 Technical Drawing "Flat" with SMA and M12 Connectors
7.4 Technical Drawing for "Thread" with 1.5-inch Thread
7.5 Technical Drawing of "Thread" with 1.5-inch Thread and SMA Connector
7.6 Technical drawing "Thread" with 1.5-inch thread, SMA, and M12 connectors
© Sentinum GmbH - All rights reserved.
All content in this document, including text, tables, and images, is protected by copyright and is the property of Sentinum GmbH.
Unless otherwise stated, all images are subject to the copyright of Sentinum GmbH.
Reproduction, distribution, or use, even in part, is not permitted without express written permission.
Subject to technical changes. All information is provided without warranty.