Juno ID TILT Technical data sheet
Are you looking for Juno ID TILT technical data sheet?
1. Version History
| Version | Date | Change |
|---|---|---|
| 1.0.0 | February 18, 2025 | Creation |
| 1.0.1 | April 24, 2026 | Formatting, Version History |
2. Overview
The Juno IP69k ID/TILT is designed for reliable tilt detection and opening detection of flaps and doors. The sensor does not have its own tracking mechanisms and must be tracked passively via the respective network. The Juno ID/TILT is available with either mioty® or LoRaWAN®. With a precise tilt sensor, it can reliably detect flap openings . Thanks to its robust design and IP69k protection rating, it is ideal for use in demanding environments and withstands dust, water, and high pressure.
3. Versions
| Item Code | Features |
|---|---|
| S-JUNO-LOEU-ID | JUNO IP69k Temperature, Tilt Detection, and Door Open Detection LoRaWAN |
| S-JUNO-MIOTY-ID | JUNO IP69k Temperature, Tilt Detection, and Door Open Detection mioty |
| S-JUNO-IX-LOEU-ID | INDUSTRIAL JUNO IP69k Temperature, Tilt Detection, and Door Open Detection LoRaWAN |
| S-JUNO-IX-MIOTY-ID | INDUSTRIAL JUNO IP69k Temperature, Tilt Detection, and Door Open Detection mioty |
4. General Features
| Feature | Value | Unit |
|---|---|---|
| Dimensions L×W×H | 86 × 86 × 25 | mm |
| Weight | < 200 | g |
| Operating temperature | -25 to +75 (please inquire about extended temperature range. The temperature range is limited by the maximum operating temperature of the primary cells) | °C |
| Maximum operating temperature of the device | 85 | °C |
| Storage temperature (recommended) | 15 to +30 | °C |
| Relative humidity during operation | 5 to 99 | %RH |
| IP Rating | IP69k | |
| IK Rating | TBD | |
| Sensors | Temperature, relative humidity, accelerometer | |
| Traffic-light function | No | |
| Acoustic Alarm Function | Yes, Buzzer | |
| Provisioning | NFC | |
| Material | PBT GF20 + ASA | |
| NFC antenna | Integrated | |
| RF antenna | Integrated | |
| Accelerometer | Yes | |
| Batteries | Primary cell, replaceable, AA | |
| Primary cell type |
LoRaWAN, mioty: • 2 × 3.6 V LiSOCl₂ (SAFT LS14500 recommended) |
|
| Housing Color |
S-JUNO-XXXX: black S-JUNO-IX-XXXX: silk gray |
5. Connectivity and RF Specifications
| Feature | Value | Unit |
|---|---|---|
| RF Standards | MHz | |
| LoRaWAN® / mioty® EU Frequency | 868 | MHz |
| LoRaWAN® / mioty® EU Transmit Power | 14 | dBm |
| LoRa® MAC Layer Version | 1.0.4 |
6. Sensor Specification – Tilt
| Characteristic | Value | Unit |
|---|---|---|
| Measuring range | 0 to 360 | ° |
| Accuracy | ±2 | ° |
| Triggering in Low Power Mode for Opening Detection | ±60 | ° |
7. Sensor Specification – Temperature of the Accelerometer
| Characteristic | Value | Unit |
|---|---|---|
| Measurement range | -40 to +85 | °C |
| Accuracy | ±0.8 | °C |
8. Technical Drawing
Magnetic Switch Position
© Sentinum GmbH – All rights reserved.
All content in this document, including text, tables, and images, is protected by copyright and is the property of Sentinum GmbH.
All images are subject to the copyright of Sentinum GmbH, unless otherwise noted.
Reproduction, distribution, or use—even in part—is not permitted without express written permission.
Technical specifications are subject to change. All information is provided without warranty.