Juno ID TILT technical data sheet
Are you looking for Juno ID TILT technical data sheet?
📄 You can view the PDF above or
download it here.
Versions
Article Code | Features |
---|---|
S-JUNO-LOEU-ID | JUNO IP69k temperature, tilt detection and opening detection LoRaWAN |
S-JUNO-MIOTY-ID | JUNO IP69k temperature, tilt detection and opening detection mioty |
S-JUNO-IX-LOEU-ID | INDUSTRIAL JUNO IP69k temperature, tilt detection and opening detection LoRaWAN |
S-JUNO-IX-MIOTY-ID | INDUSTRIAL JUNO IP69k temperature, tilt detection and opening detection mioty |
General Properties
Feature | Value | Unit |
---|---|---|
Dimensions lxbxh | 86x86x25 | mm |
Weight | <200 | g |
Operating temperature | -25 to +75 (extended temperature range on request. Temperature range is limited by the maximum operating temperature of the primary cells) | °C |
Maximum operating temperature Device | 85 | °C |
Storage temperature (recommended) | 15 to +30 | °C |
Rel. humidity during operation | 5 to 99 | %RH |
IP Rating | IP69k | |
IK Rating | TBD | |
Sensors | Temperature, relative humidity, acceleration sensor | |
Traffic light function | no | |
Audible alarm function | Yes, buzzer | |
Provisioning | NFC | |
Material | PBT GF20 + ASA | |
NFC antenna | Integrated | |
RF antenna | Integrated | |
Accelerometer | Yes | |
Batteries | Primary cell, replaceable, AA | |
Primary cell type | LoRaWAN, mioty: • 2 x 3.6V LiSOCl2 (recommended SAFT LS14500) |
|
Housing color | S-JUNO-XXXX black S-JUNO-IX-XXXX silk grey |
Connectivity and RF Specification
Feature | Value | Unit |
---|---|---|
RF Standards | MHz | |
Frequency LoRaWAN®/mioty® EU | 868 | MHz |
Transmission power LoRaWAN®/mioty® EU | 14 | dBm |
LoRa® MAC layer version | 1.0.4 |
Sensor Specification Inclination
Feature | Value | Unit |
---|---|---|
Measuring range | 0 to 360 | ° |
Accuracy | +/-2° | ° |
Triggering in low power mode for opening detection | +/-60 | ° |
Sensor Specification Temperature of the Acceleration Sensor
Feature | Value | Unit |
---|---|---|
Measuring range | -40 to +85 | °C |
Accuracy | +/- 0.8 | °C |
Technical drawing
Specifications subject to change without notice. All information provided without guarantee.