Juno IX BSX NFC and Downlink description
Are you looking for the Juno IX BSX NFC and downlink description?
1. Module Overview
| Module | Module Key | Group | Group ID | Description |
|---|---|---|---|---|
| Juno | 0x1XXX | Timings | 0x00 | Defines parameters for measurements and transmission behavior |
Tables for cross-product modules (Senticom / Sentivisor) can be found in the generic NFC and downlink documentation .
Further information on configuring sensor communication and tracking settings can be found in the respective generic LoRaWAN® documentation or mioty® documentation , depending on the version.
Instructions valid for versions:
2. Versions
| Article Code | Features |
|---|---|
| S-JUNO-IX-LOEU-BSX | INDUSTRIAL JUNO IP69k operating hours counter and TH sensor, temperature and relative humidity with magnetic field sensor LoRaWAN® |
| S-JUNO-IX-MIOTY-BSX | INDUSTRIAL JUNO IP69k operating hours counter with vibration and magnetic field sensor mioty® |
| S-JUNO-IX-NBM1-BSX | INDUSTRIAL JUNO IP69k operating hours counter with vibration and magnetic field sensor Cellular |
| S-JUNO-IX-LOEU-BSX-TH | INDUSTRIAL JUNO IP67 operating hours counter with vibration and magnetic field sensor LoRaWAN® – only available on request and MOQ |
| S-JUNO-IX-MIOTY-BSX-TH | INDUSTRIAL JUNO IP67 operating hours counter with vibration and magnetic field sensor mioty® – only available on request and MOQ |
| S-JUNO-IX-NBM1-BSX-TH | INDUSTRIAL JUNO IP67 operating hours counter with vibration and magnetic field sensor Cellular – only available on request and MOQ |
3. SENTIFACE: Timings Group 0x00
| Property | Property ID | Description | Key (NFC/BLE) | Min | Max | Default | Unit | Module Key |
|---|---|---|---|---|---|---|---|---|
| TRANSMISSION FREQUENCY | 0x00 |
Specifies the regular transmission period. If there is no change in status or no alarm is triggered, the data is sent regularly at intervals specified by period. | period |
1 | 1440 | 60 | min | 1111 |
| MEASUREMENT FREQUENCY | 0x01 |
Sampling period of the magnetic field sensor. | sape |
1 | 1000 | 100 | ms | 1111 |
| MEASUREMENT DURATION | 0x02 |
Duration of a measurement. | sadu |
1 | 1000 | 10 | ms | |
| ACTIVITY LIMIT VALUE | 0x03 |
Limit value at which a change of state is detected. | acth |
0.1 | 10 | 2.5 | µT RMS | |
| LIMIT VALUE HYSTERESIS | 0x04 |
Limit value hysteresis. | achy |
0.1 | 10 | 0.3 | ||
| CUTOFF FREQ. HIGHPASS | 0x05 |
Cutoff frequency highpass filter. | lpfct |
5 | 200 | 10 | Hz | |
| CUTOFF FREQ. LOWPASS | 0x06 |
Cutoff frequency lowpass filter. | hpfct |
5 | 10 | 20 | Hz | |
| COMMAND RESET STATISTICS | 0x07 |
Command to reset counter values (when the battery is replaced, the values are automatically reset). | rststat |
4. Example Downlinks
| Setting | Downlink |
|---|---|
period = 10 |
00 11 11 00 00 00 00 00 0A |
acth = 5 |
00 11 11 00 01 00 00 00 05 |
© Sentinum GmbH – All rights reserved.
All contents of this document, including text, tables and images, are protected by copyright and are the property of Sentinum GmbH.
All images are subject to the copyright of Sentinum GmbH unless otherwise stated.
Reproduction, distribution or use — even in part — is not permitted without explicit written permission.
Specifications subject to change. All information provided without warranty.