Juno IX BSX NFC and Downlink description
Are you looking for the Juno IX BSX NFC and downlink description?
📄 You can view the PDF above or
download it here.
Module Overview
| Module | Module Key | Group | Group ID | Description |
|---|---|---|---|---|
| Juno | 0x1XXX | Timings | 0x00 | Defines parameters for measurements and transmission behavior. |
Tables for cross-product modules (Senticom/Sentivisor) can be found in the Generic NFC and Downlink documentation.
Further information on configuring sensor communication and tracking settings can be found in the respective generic LoRaWAN® or mioty® documentation, depending on the version.
Instructions valid for versions
| Article Code | Features |
|---|---|
| S-JUNO-IX-LOEU-BSX | INDUSTRIAL JUNO IP69k operating hours counter and TH sensor, temperature and relative humidity with magnetic field sensor LoRaWAN® |
| S-JUNO-IX-MIOTY-BSX | INDUSTRIAL JUNO IP69k operating hours counter with vibration and magnetic field sensor mioty® |
| S-JUNO-IX-NBM1-BSX | INDUSTRIAL JUNO IP69k operating hours counter with vibration and magnetic field sensor Cellular |
| S-JUNO-IX-LOEU-BSX-TH | INDUSTRIAL JUNO IP67 operating hours counter with vibration and magnetic field sensor LoRaWAN® – only available on request and MOQ – |
| S-JUNO-IX-MIOTY-BSX-TH | INDUSTRIAL JUNO IP67 operating hours counter with vibration and magnetic field sensor mioty® – only available on request and MOQ – |
| S-JUNO-IX-NBM1-BSX-TH | INDUSTRIAL JUNO IP67 operating hours counter with vibration and magnetic field sensor Cellular – only available on request and MOQ – |
SENTIFACE: GROUP TIMINGS 0x00
| Resource | Resource ID | Key (NFC/BLE) | Min | Max | Factory Setting | Unit | Module Key |
|---|---|---|---|---|---|---|---|
| TRANSMISSION FREQUENCY | 0x00 | period | 1 | 1440 | 60 | min | 1111 |
| Specifies the regular transmission period. If there is no change in status or no alarm is triggered, the data is sent regularly at intervals specified by period. | |||||||
| MEASUREMENT FREQUENCY | 0x01 | sape | 1 | 1000 | 100 | ms | 1111 |
| Sampling period of the magnetic field sensor. | |||||||
| MEASUREMENT DURATION | 0x02 | sadu | 1 | 1000 | 10 | ms | |
| Duration of a measurement. | |||||||
| ACTIVITY LIMIT VALUE | 0x03 | acth | 0.1 | 10 | 2.5 | µT RMS | |
| Limit value at which a change of state is detected. | |||||||
| LIMIT VALUE HYSTERESIS | 0x04 | achy | 0.1 | 10 | 0.3 | ||
| Limit value for hysteresis used to stabilize state detection. | |||||||
| CUTOFF FREQ. HIGHPASS | 0x05 | lpfct | 5 | 200 | 10 | Hz | |
| Cutoff frequency of the highpass filter. | |||||||
| CUTOFF FREQ. LOWPASS | 0x06 | hpfct | 5 | 10 | 20 | Hz | |
| Cutoff frequency of the lowpass filter. | |||||||
| COMMAND RESET STATISTICS | 0x07 | rststat | |||||
| Command to reset counter values. When the battery is replaced, the values are automatically reset. | |||||||
Example Downlinks
| Setting | Downlink |
|---|---|
| period = 10 | 00 11 11 00 00 00 00 00 0A |
| acth = 5 | 00 11 11 00 01 00 00 00 05 |
Specifications subject to change without notice. All information provided without guarantee.
![]()
![]()