Aion IO-Link mioty Adapter Technical datasheet
Are you looking for the technical datasheet for Aion IO-Link?
General properties
| Feature | Value | Unit |
|---|---|---|
| Dimensions (L×W×H) | 63 × 24 × 32 | mm |
| Weight | 90 | g |
| Operating temperature | -25 to +60 | °C |
| Maximum operating temperature (device) | 60 | °C |
| Storage temperature (recommended) | -25 to +60 | °C |
| Rel. humidity during operation | 5 to 99 | %RH |
| IP Rating | IP69k | |
| Suitable for outdoor use | No | |
| IK Rating | - | |
| Sensors | - | |
| Optical display |
Yes (LEDs)
|
|
| Acoustic output | No | |
| Provisioning | - | |
| Materials | PA, 1.4404 (stainless steel / 316L); brass (2.0401); PBT; FKM; seal: FKM | |
| NFC antenna | - | |
| RF antenna | Integrated | |
| Accelerometer | - | |
| Batteries | - | |
| Primary cell type | - | |
| Energy supply | External supply | |
| Housing color | Black | |
| RF interfaces | mioty® | |
| Communication interfaces | IO-Link |
Electrical data
| Characteristic | Value | Unit |
|---|---|---|
| Operating voltage | 18 to 30 V DC | V |
| Nominal voltage | 24 DC | V |
| Power consumption | 100 | mA |
| Protection class | III | |
| Reverse polarity protection | Yes |
Connectivity and RF specification
| Characteristic | Value | Unit |
|---|---|---|
| RF Standards | mioty® | - |
| Frequency mioty® EU | 868 | MHz |
| Transmission power mioty® EU | 14 | dBm |
| Further communication interfaces | IO-Link | - |
Operating mode

Technical Drawing

Electrical connections

Specifications subject to change without notice. All information provided without guarantee.

![]()
![]()
![]()
![]()
![]()
![]()