Apollon-Q PP Technical Data Sheet
You are looking for the technical data sheet for the Apollon-Q PP?
Here you can find the technical data sheet for the Apollon-Q.
📄 You can view the PDF above or
download it here
.
Apollon-Q Order Code Tree
| Prefix | Code | Product Series | Communication | Sensor | Additional Sensor | Example |
|---|---|---|---|---|---|---|
| S | (i)APOQ | Apollon-Q | LOEU, MIOTY, NB, NBM1 | PP-T1 | ACC | S-APOQ-LOEU-PP-T1-ACC |
General Properties
| Feature | Value | Unit |
|---|---|---|
| Dimensions (L×W×H) | 109 × 53 × 33 | mm |
| Weight | 160 | g |
| Operating temperature | -30 to 75 (up to 85 °C or 125 °C possible upon consultation before ordering, depending on battery type) | °C |
| Storage temperature (recommended) | 15 to 25 | °C |
| Relative humidity during operation | 5 to 99 | % |
| IP rating | IP69k | |
| Sensors (distance) | ToF (optical) and/or Radar | |
| Traffic light function | – | |
| Acoustic alarm function | – | |
| Provisioning | NFC | |
| Material | Glass fiber reinforced Polybutylene terephthalate (PBT-GB-20) | |
| NFC antenna | Integrated | |
| RF antenna | Integrated | |
| Accelerometer | Optional for flap opening detection and vandalism monitoring | |
| Batteries | Interchangeable | |
| Primary cell type | LoRaWAN and MIOTY: 2 × 1.5 V (recommended: Energizer Ultimate Lithium) or LiSOCl2 upon consultation (e.g. LS14500 Saft) NB-IoT / LTE-M: 2 × 3 V (recommended: LiMnO2 Varta CR AH-R) |
Connectivity and RF Specification
| Feature | Value | Unit |
|---|---|---|
| RF standards | LoRaWAN®, mioty®, NB-IoT, LTE-M | |
| Frequency LoRaWAN® / mioty® EU | 868 | MHz |
| Frequency cellular | Band 8, 20 (900 MHz, 800 MHz) | MHz |
| Transmission power LoRaWAN® / mioty® EU | 14 | dBm |
| Transmission power NB-IoT | 23 | dBm |
| LoRa® MAC layer version | 1.0.2 |
Sensor Specification ToF (Optical)
| Feature | Value | Unit |
|---|---|---|
| Measuring field | Up to 16 × 16 points | |
| Opening angle | Standard 27° – opening angle adjustable | ° |
| Wavelength | 940 | nm |
| Measuring frequency | Up to 50 | Hz |
| Measuring range | 2.50 m standard (up to 3.50 m possible) | m |
| Laser class | Class 1 | |
| Minimum range | Standard 5 cm (up to 2 cm with lower accuracy possible) | cm |
| Repeatability | 2 | mm |
| Lens properties | Hydrophobic and dust-repellent |
Sensor Specification Radar
| Feature | Value | Unit |
|---|---|---|
| Kind | Pulse Radar (CPR) | |
| Opening angle | ca. 25° plane 1, ca. 15° plane 2 | ° |
| Frequency | 60.5 | GHz |
| Range | 2.50 m standard (up to 3.50 m possible) | m |
| Absolute accuracy | nm | nm |
| Relative accuracy | μm | μm |
Sensor Specification Temperature for -ACC Sensors
| Feature | Value | Unit |
|---|---|---|
| Temperature range | -40 – +85 | °C |
| Accuracy (0 °C to 70 °C) | ±0.8 | °C |
| Accuracy (-40 °C to +85 °C) | ±1.3 | °C |
| Resolution | 1 | °C |
Sensor Specification Temperature for non -ACC Sensors
| Feature | Value | Unit |
|---|---|---|
| Temperature range | -30 – +85 | °C |
| Accuracy (0 °C to 70 °C) | ±2 | °C |
| Accuracy (-40 °C to +85 °C) | ±1.5 | °C |
| Resolution | 1 | °C |
Technical Drawing
Specifications subject to change without notice. All information provided without guarantee.

![]()
![]()
![]()
![]()
![]()
![]()