Helios-P Technical Data Sheet
Are you looking for the technical data sheet for the Helios-P pressure sensor?
Table of Contents
- Helios-P Part Numbers
- Helios-P Order Tree
- Default Settings / Factory Defaults
- Standard Specifications
- Connectivity and RF Specifications
- Pressure Sensor Specifications (10 bar)
- Cable Specifications
- Service Life
- Service Life (Years)
- Technical Drawing
- Marking and Certification
1. Helios-P Part Numbers
| Part Number | Sensor Technology | Maximum Pressure (bar) | Communication | Power Supply | Status |
|---|---|---|---|---|---|
| S-HELI-LOEU-P-10-BAT | Pressure Transmitter | 10 | LoRaWAN® | Battery | In Production |
| S-HELI-LOEU-P-25-BAT | Pressure Transmitter | 25 | LoRaWAN® | Battery | In production |
| S-HELI-LOEU-P-60-BAT | Pressure Transmitter | 60 | LoRaWAN® | Battery | In production |
| S-HELI-LOEU-P-100-BAT | Pressure transmitter | 100 | LoRaWAN® | Battery | In production |
| S-HELI-LOEU-P-450-BAT | Pressure transmitter | 450 | LoRaWAN® | Battery | In production |
| S-HELI-MIOTY-P-10-BAT | Pressure transmitter | 10 | mioty® | Battery | In production |
| S-HELI-MIOTY-P-25-BAT | Pressure transmitter | 25 | mioty® | Battery | In production |
| S-HELI-MIOTY-P-60-BAT | Pressure transmitter | 60 | mioty® | Battery | In production |
| S-HELI-MIOTY-P-100-BAT | Pressure transmitter | 100 | mioty® | Battery | In production |
| S-HELI-MIOTY-P-450-BAT | Pressure Transmitter | 450 | mioty® | Battery | In Production |
| S-HELI-NB-P-10-BAT | Pressure Transmitter | 10 | NB-IoT + LTE-CAT-M1 | Battery | In production |
| S-HELI-NB-P-25-BAT | Pressure Transmitter | 25 | NB-IoT + LTE-CAT-M1 | Battery | In Production |
| S-HELI-NB-P-60-BAT | Pressure Transmitter | 60 | NB-IoT + LTE-CAT-M1 | Battery | In Production |
| S-HELI-NB-P-100-BAT | Pressure Transmitter | 100 | NB-IoT + LTE-CAT-M1 | Battery | In production |
| S-HELI-NB-P-450-BAT | Pressure transmitter | 450 | NB-IoT + LTE-CAT-M1 | Battery | In production |
| Z-ADAP-14-12 | Accessories | - | - | - | In production |
2. Helios-P Order Tree
| Prefix | Product Series Code | Communication | Sensors | Pressure Range (bar) | Power Supply | Example |
|---|---|---|---|---|---|---|
| S | HELI | mioty®, LOEU, NB | P | 10, 25, 60, 100, 450 | BAT, NET | S-HELI-LOEU-P-100-BAT |
3. Default Settings / Factory Default Values
| Name | For Communication Protocol | Description | Unit | Default Value |
|---|---|---|---|---|
| Measurement Interval | All | Specifies the period during which measurement values are recorded . 10 minutes means that every 10 minutes the sensor takes a measurement. | min | 5 |
| Delta Value | All | Specifies the absolute change in the measured value compared to the last transmission that must occur for an alarm transmission to be triggered. This transmission is carried out regardless of the regular transmission interval. Always refers to the main measured value. | mbar | 100 |
| Regular Transmission Interval | All | Number of measurements after which the sensor sends an uplink even if no alarm condition exists. | Number | 2 |
| Low Temperature Warning | All | Threshold value in °C at which an alarm message is triggered due to a temperature that is too low. | °C | 4 |
| High Temperature Warning | All | Threshold value in °C at which an alarm message is triggered due to a temperature that is too high (first high temperature threshold). | °C | 55 |
| Critical Temperature Warning | All | Threshold value in °C at which an alarm is triggered due to a critical, excessively high temperature (second high-temperature threshold). | °C | 55 |
| Low Pressure Warning | All | Threshold value in mbar at which an alarm is triggered due to pressure that is too low. | mbar | 8000 |
| High Pressure Warning | All | Threshold value in mbar at which an alarm is triggered due to excessive pressure (first high-pressure threshold). | mbar | 200 |
| Critical Pressure Warning | All | Threshold value in mbar at which an alarm is triggered due to critical, excessively high pressure (second high-pressure threshold). | mbar | 8000 |
4. Standard Specifications
| Characteristic | Value | Unit |
|---|---|---|
| Dimensions L × W × H | 152 × 81 × 45 | mm |
| Weight | 266 | g |
| Operating temperature | -30 to +85 | °C |
| Storage temperature (recommended) | +12 to +26 | °C |
| Relative humidity during operation | 0–100 | % |
| IP Rating | IP67 (IP69K upon request) | |
| Sensors | Pressure | |
| Traffic light function | - | |
| Acoustic alarm function | - | |
| Provisioning | NFC | |
| Material | ABS/PC | |
| NFC antenna | integrated | |
| RF antenna | internal | |
| Accelerometer | - | |
| Other Sensors | - | |
| Cable length | 2 | m |
| Cable material | PVC | |
| Connection Type | Plug | |
| Batteries | replaceable | |
| Primary cell type | 4 × AA (recommended: Energizer® Ultimate Lithium AA or VARTA Ultra Lithium AA) |
5. Connectivity and RF Specifications
| Feature | Value | Unit |
|---|---|---|
| RF Standards | ||
| LoRaWAN® / mioty® EU Frequency | 868 | MHz |
| Cellular Frequency | Band 8, 20 (900 MHz, 800 MHz) | MHz |
| Transmit Power LoRaWAN® / mioty® EU | 14 | dBm |
| NB-IoT Transmit Power | 23 | dBm |
| LoRaWAN® MAC Layer Version | 1.0.2 |
6. Sensor Specifications: Pressure Sensor (10 bar)*
| Feature | Value | Unit |
|---|---|---|
| Pressure Type | Relative Pressure | |
| Application range | Liquid and gaseous media, refrigerants, ammonia | |
| Minimum pressure measurement range | 0 | bar |
| Max. pressure measurement range | 10 | bar |
| Pressure resistance | 30 | bar |
| Process connection |
DIN EN ISO 1179-2 Male thread G 1/4 |
|
| Minimum ambient temperature | -30 | °C |
| Maximum ambient temperature | 85 | °C |
| Medium temperature | -30 to 135 | °C |
| Protection Class | IP67 | |
| Resolution | 1 | mbar |
| Accuracy |
Typical ± 0.3% FS Max. ± 0.5% FS at 23 °C, including zero point, full scale, linearity, hysteresis, and repeatability |
|
| Long-term stability | ± 0.25% FS (Full Scale) | |
| Temperature response | ± 0.2% FS / 10 K | Kelvin |
| Materials in contact with the medium | V4A | |
| Tightening torque | 20 | Nm |
*For additional maximum pressures, please request data sheets.
7. Cable Specifications
| Feature | Value | Unit |
|---|---|---|
| Specification | M12 sensor connector | - |
| Cable diameter | 4.5 | mm |
| Cable material | PVC | - |
| Sheath Material | PVC | - |
| Tightening Torque for Cap Nut | 0.6 - 1.5 | Nm |
| Min. temperature | -25 | °C |
| Max. temperature | 70 | °C |
* IP69K cable with PUR material available upon request.
8. Service Life
| Characteristic | Value | Unit |
|---|---|---|
| Measurement frequency | 288 | per day (24 h) |
| Primary cell | Energizer Ultimate Lithium | Energizer Ultimate Lithium |
9. Service Life (Years)
| Number of transmissions per day | 96 | 48 | 24 | 12 | 6 | 2 |
|---|---|---|---|---|---|---|
| LoRaWAN® SF7 (@5.3 µWh) | 10 | 10 | 10 | 10 | 10 | 10 |
| LoRaWAN® SF12 (@100 µWh) | 4 | 7 | 10 | 10 | 10 | 10 |
| mioty® (@80 µWh) | 4.8 | 8.2 | 10 | 10 | 10 | 10 |
|
Cellular NB-IoT / LTE Cat-M1 (Good Signal Strength, @70 µWh) |
5.4 | 8.9 | 10 | 10 | 10 | 10 |
|
Cellular NB-IoT / LTE Cat-M1 (Average Signal Strength, @250 µWh) |
1.7 | 3.3 | 5.9 | 9.6 | 10 | 10 |
|
Cellular NB-IoT / LTE Cat-M1 (Worst-Case Signal Strength, @1100 µWh) |
0.4 | 0.8 | 1.6 | 3.0 | 5.5 | 10 |
10. Technical Drawing
11. Marking and Certification
© Sentinum GmbH – All rights reserved.
All content in this document, including text, tables, and images, is protected by copyright and is the property of Sentinum GmbH.
All images are subject to the copyright of Sentinum GmbH, unless otherwise stated.
Reproduction, distribution, or use—even in part—is not permitted without express written permission.
Specifications are subject to change. All information is provided without warranty.