Juno TH TILT technical data sheet
Are you looking for the Juno TH TILT technical data sheet
📄 You can view the PDF above or
download it here.
Version
Article Code | Features |
---|---|
S-JUNO-LOEU-TH | JUNO IP67 TH sensor, temperature and relative humidity with tilt detection and opening detection LoRaWAN |
S-JUNO-MIOTY-TH | JUNO IP67 TH sensor, temperature and relative humidity with tilt detection and opening detection mioty |
S-JUNO-NB-TH | JUNO IP67 TH sensor, temperature and relative humidity with tilt detection and opening detection NB-IoT, LTE-CAT-M1 |
S-JUNO-IX-LOEU-TH | INDUSTRIAL JUNO IP67 TH sensor, temperature and relative humidity with tilt detection and opening detection LoRaWAN |
S-JUNO-IX-MIOTY-TH | INDUSTRIAL JUNO IP67 TH sensor, temperature and relative humidity with tilt detection and opening detection mioty |
S-JUNO-IX-NB-TH | INDUSTRIAL JUNO IP67 TH sensor, temperature and relative humidity with tilt detection and opening detection NB-IoT, LTE-CAT-M1 |
General Properties
Feature | Value | Unit |
---|---|---|
Dimensions lxbxh | 86x86x25 | mm |
Weight | <200 | g |
Operating temperature | -25 to +75 (extended temperature range on request. Temperature range is limited by the maximum operating temperature of the primary cells) | °C |
Maximum operating temperature Device | 85 | °C |
Storage temperature (recommended) | 15 to +30 | °C |
Rel. humidity during operation | 5 to 99 | %RH |
IP Rating | IP67/IP65 | |
IK Rating | TBD | |
Sensors | Temperature, relative humidity, acceleration sensor | |
Traffic light function | no | |
Audible alarm function | Yes, buzzer | |
Provisioning | NFC | |
Material | PBT GF20 + ASA | |
NFC antenna | Integrated | |
RF antenna | Integrated | |
Accelerometer | Yes | |
Batteries | Primary cell, replaceable, AA | |
Primary cell type |
LoRaWAN, mioty: • 2 x 3.6V LiSOCl2 (recommended SAFT LS14500) Cellular: • 2 x 3V LiMnO2 spiral AA cell • 2 x 3.6V LiSOCl2 spiral AA cell |
|
Housing color |
S-JUNO-XXXX black S-JUNO-IX-XXXX silk grey |
Connectivity and RF Specification
Feature | Value | Unit |
---|---|---|
RF Standards | MHz | |
Frequency LoRaWAN®/mioty® EU | 868 | MHz |
Mobile radio frequency | Band 8, 20 (900 MHz, 800 MHz) | dBm |
Transmission power LoRaWAN®/mioty® EU | 14 | dBm |
Transmission power NB-IoT | 23 | dBm |
LoRa® MAC layer version | 1.0.4 |
Sensor Specification Temperature
Feature | Value | Unit |
---|---|---|
Measuring range | -40 to +125 | °C |
Drift (long-term) | <0,03 | °C/year |
Accuracy | +/-0,2 | °C |
Resolution | 0,1 | °C |
Repeatability | 0,2 | °C |
Sensor Specification Rel. Humidity
Feature | Value | Unit |
---|---|---|
Measuring range | 0 to +100 | %RH |
Drift (long-term) | <0,25 | %RH/year |
Accuracy | +/-1,8 | %RH |
Resolution | 1 | %RH |
Repeatability | 0,25 | %RH |
More accurate temperature sensors available on request.
Sensor Specification Inclination
Feature | Value | Unit |
---|---|---|
Measuring range | 0 to 360 | ° |
Accuracy | +/-2° | ° |
Triggering in low power mode for opening detection | +/-60 | ° |
Sensor Specification Temperature Acceleration Sensor
Feature | Value | Unit |
---|---|---|
Measuring range | -40 to +85 | °C |
Accuracy | +/- 0,8 | °C |
Technical drawing
Position magnetic switch
Orientation of the axes acceleration sensor
Specifications subject to change without notice. All information provided without guarantee.