- Help-Desk
- Sensors & Product Lines
- Juno Tracker
Juno TH tracker Technical data sheet
Are you looking for the technica data sheet for Juno ?
Here you will find all the information you need 👉
📄 You can view the technical datasheet for the JUNO Tracker TH directly below, or click here to download the PDF .
Versions
Article Code | Features |
---|---|
S-JUNO-LOEU-TRACK | JUNO Tracker with tilt and activity detection and opening detection, LoRaWAN®, GNSS Scan, WIFI SSID Scan |
S-JUNO-MIOTY-TRACK | JUNO Tracker with tilt and activity detection and opening detection, LoRaWAN, GNSS Scan, WIFI SSID Scan, mioty® |
S-JUNO-iX-LOEU-TRACK | INDUSTRIAL JUNO Tracker with tilt and activity detection and opening detection, LoRaWAN®, GNSS Scan, WIFI SSID Scan |
S-JUNO-iX-MIOTY-TRACK | INDUSTRIAL JUNO Tracker with tilt and activity detection and mioty® opening detection, GNSS Scan, WIFI SSID Scan |
S-JUNO-LOEU-TH-TRACK | JUNO IP67 TH Tracker with temperature and relative humidity sensors, tilt and activity detection, LoRaWAN® opening detection |
S-JUNO-MIOTY-TH-TRACK | JUNO IP67 TH Tracker with temperature and relative humidity sensors, tilt and activity detection, opening detection, mioty® |
S-JUNO-IX-LOEU-TH-TRACK | INDUSTRIAL JUNO IP67 TH Tracker with temperature and relative humidity sensors, tilt and activity detection, LoRaWAN® opening detection |
S-JUNO-IX-MIOTY-TH-TRACK | INDUSTRIAL JUNO IP67 TH Tracker with temperature and relative humidity sensors, tilt and activity detection, opening detection, mioty® |
S-JUNO-NBM1-TRACK-2 | JUNO Tracker with tilt and activity detection, opening detection, NB-IoT, LTE-CAT-M1, GNSS, WIFI SSID Scan, SIM card slot, two batteries |
S-JUNO-NBM1-TRACK-3 | JUNO Tracker with tilt and activity detection, opening detection, NB-IoT, LTE-CAT-M1, GNSS, WIFI SSID Scan, on-board SIM, three batteries |
S-JUNO-IX-NBM1-TRACK-2 | INDUSTRIAL JUNO Tracker with tilt and activity detection, opening detection, NB-IoT, LTE-CAT-M1, GNSS, WIFI SSID Scan, SIM card slot, two batteries |
S-JUNO-IX-NBM1-TRACK-3 | INDUSTRIAL JUNO Tracker with tilt and activity detection, opening detection, NB-IoT, LTE-CAT-M1, GNSS, WIFI SSID Scan, on-board SIM, three batteries |
S-JUNO-NBM1-TH-TRACK-2 | JUNO IP67 TH Tracker with temperature and relative humidity sensors, tilt and activity detection, opening detection, NB-IoT, LTE-CAT-M1, GNSS, WIFI SSID Scan, SIM card slot, two batteries |
S-JUNO-NBM1-TH-TRACK-3 | JUNO IP67 TH Tracker with temperature and relative humidity sensors, tilt and activity detection, opening detection, NB-IoT, LTE-CAT-M1, GNSS, WIFI SSID Scan, on-board SIM, three batteries |
S-JUNO-IX-NBM1-TH-TRACK-2 | INDUSTRIAL JUNO IP67 TH Tracker with temperature and relative humidity sensors, tilt and activity detection, opening detection, NB-IoT, LTE-CAT-M1, GNSS, WIFI SSID Scan, SIM card slot, two batteries |
S-JUNO-IX-NBM1-TH-TRACK-3 | INDUSTRIAL JUNO IP67 TH Tracker with temperature and relative humidity sensors, tilt and activity detection, opening detection, NB-IoT, LTE-CAT-M1, GNSS, WIFI SSID Scan, on-board SIM, three batteries |
General properties
Feature | Value | Unit |
---|---|---|
Dimensions lxbxh | 86x86x25 | mm |
Weight | <200 | g |
Operating temperature | -25 to +75 (limited by battery spec) | °C |
Maximum operating temperature (device) | 85 | °C |
Storage temperature (recommended) | 15 to +30 | °C |
Relative humidity during operation | 5 to 99 | %RH |
IP Rating | • IP67/IP65 for -TH variants • IP69k for non-TH variants | |
IK Rating | TBD | |
Sensors | Temperature, relative humidity, acceleration sensor | |
Traffic light function | No | |
Audible alarm function | Yes, buzzer | |
Provisioning | NFC | |
Material | PBT GF20 + ASA | |
NFC antenna | Integrated | |
RF antenna | Integrated | |
Accelerometer | Yes | |
Batteries | Primary cell, replaceable, AA | |
Primary cell type | LoRaWAN® / mioty®: • 2 × 3.6V LiSOCl2 (SAFT LS14500) Cellular: • 2 × 3V LiMnO2 spiral AA • 2 × 3.6V LiSOCl2 spiral AA | |
Housing color | S-JUNO-XXXX black S-JUNO-IX-XXXX silk gray | |
Assembly and installation | • Adhesive pad • Magnets • Screws • Gluing |
Connectivity and RF specification
Feature | Value | Unit |
---|---|---|
RF Standards | MHz | |
Frequency LoRaWAN®/mioty® EU | 868 | MHz |
Mobile radio frequency | Band 8, 20 (900 MHz, 800 MHz) | dBm |
Transmission power LoRaWAN®/mioty® EU | 14 | dBm |
Transmission power NB-IoT | 23 | dBm |
LoRa® MAC layer version | 1.0.4 |
Sensor specification temperature
Feature | Value | Unit |
---|---|---|
Measuring range | -40 to +125 | °C |
Drift (long-term) | <0.03 | °C/year |
Accuracy | +/-0.2 | °C |
Resolution | 0.1 | °C |
Repeatability | 0.2 | °C |
Sensor Specification REL.Humidity
Feature | Value | Unit |
---|---|---|
Measuring range | 0 to +100 | %RH |
Drift (long-term) | <0.25 | %RH/year |
Accuracy | +/-1.8 | %RH |
Resolution | 1 | %RH |
Repeatability | 0.25 | %RH |
Overview of the tracking features
Item Number | Radio Standard | 2.4 GHz Scan | 5 GHz Scan | Max MAC Addresses |
---|---|---|---|---|
S-JUNO(-iX)-LOEU-TRACK | LoRaWAN® | ✔ | ✖ | 6 |
S-JUNO(-iX)-LOEU-TH-TRACK | LoRaWAN® | ✔ | ✖ | 6 |
S-JUNO(-iX)-NBM1-TRACK-2 | Cellular | ✔ | ✔ | 20 |
S-JUNO(-iX)-NBM1-TRACK-3 | Cellular | ✔ | ✔ | 20 |
S-JUNO(-iX)-NBM1-TH-TRACK-2 | Cellular | ✔ | ✔ | 20 |
S-JUNO(-iX)-NBM1-TH-TRACK-3 | Cellular | ✔ | ✔ | 20 |
S-JUNO(-iX)-MIOTY-TRACK | mioty® | ✔ | ✔ | 20 |
S-JUNO(-iX)-MIOTY-TH-TRACK | mioty® | ✔ | ✔ | 20 |
Localization LoRaWAN Sensors
Feature | Value | Unit |
---|---|---|
WIFI SSID Scan | Up to 6 MAC addresses on port 199 | |
WIFI SSID Scan Frequency | 2,4 | GHz |
WIFI SSID Scan Accuracy | 6 to 50 | m |
GNSS | GNSS scan with GPS and BeiDou | |
GNSS Accuracy | 10 to 100 | m |
Antenna | Integrated | |
Chipset | LR1110 | |
Feature for on-prem indoor tracking | Configurable: up to 5 MAC addresses + RSSI values in uplink payload | |
Tracking in the LoRaWAN® Network | Network-dependent | |
Tracking in Motion | Yes |
Localization Cellular Sensors
Feature | Value | Unit |
---|---|---|
WIFI SSID Scan | Up to 20 MAC addresses | |
WIFI SSID Scan Frequency | 2,4 and 5 | GHz |
WIFI SSID Scan Accuracy | 2 to 50 | m |
GNSS | GPS, Galileo, GLONASS, BeiDou | |
GNSS Accuracy | 5 to 100 | m |
Antenna | Integrated | |
Cell Locate | Supported |
Sensor Specification Inclination
Feature | Value | Unit |
---|---|---|
Measuring range | 0 to 360 | ° |
Accuracy | +/-2° | ° |
Triggering in low power mode for opening detection | +/-60 | ° |
Sensors Specification Temperature Acceleration Sensor
Feature | Value | Unit |
---|---|---|
Measuring range | -40 to +85 | °C |
Accuracy | +/- 0.8 | °C |