Nyx Technical Data Sheet
Are you looking for the technical data sheet for Nyx ?
Here you can find the technical data sheet for Nyx 👇
📄 You can view the PDF above or
download it here.

Versions
| Item Code | Features |
|---|---|
S-NYXX-LOEU-THL |
NYX, LoRaWAN EU, temperature, relative humidity and ambient light indicator |
S-NYXX-MIOTY-THL |
NYX, Mioty EU, temperature, relative humidity and ambient light indicator |
General Data
| Feature | Value | Unit |
|---|---|---|
| Dimensions | 86.5 × 67 × 8.5 (without wall bracket) | mm |
| Weight | 120 | g |
| Operating temperature | max 60 | °C |
| Storage temperature | 15 – 25 | °C |
| Rel. humidity during operation | 5 – 90 | %RH |
| IP rating | 21 | |
| Sensors | Temperature, relative humidity, ambient light | |
| Traffic light function | Yes, LEDs | |
| Acoustic alarm function | Buzzer, beep | |
| Provisioning | NFC | |
| Material | ABS | |
| NFC antenna | Integrated | |
| BLE antenna | – | |
| RF antenna | Integrated | |
| Accelerometer | – | |
| Batteries | Supercap, pouch cells, non-replaceable | |
| Primary cell type | – | |
| Secondary cell | Supercap, pouch cells |
Connectivity and RF specification
| Feature | Value | Unit |
|---|---|---|
| Sub 1 GHz RF standards | LoRaWAN®, mioty® | – |
| Frequency LoRaWAN / mioty EU | 868 | MHz |
| Mobile radio frequency | Band 8, 20 | – |
| Transmission power LoRaWAN / mioty EU | 14 | dBm |
| Transmission power mobile radio | Not available | dBm |
| LoRa MAC layer version | 1.0.4 | – |
| Regional parameters version | RP002 Regional Parameters 1.0.3 | – |
Sensor Specification Temperature
| Feature | Value | Unit |
|---|---|---|
| Measuring range | -40 to +125 | °C |
| Drift long-term | < 0.02 | °C |
| Resolution | 0.1 | °C |
| Accuracy | ±0.2 | °C |
| Repeatability | 0.2 | °C |
Sensor Specification Rel.Humidity
| Feature | Value | Unit |
|---|---|---|
| Measuring range | 0 to 100 | %RH |
| Drift long-term | < 0.25 / year | %RH |
| Resolution | 1 | %RH |
| Accuracy | ±2.0 | %RH |
| Repeatability | 0.1 | %RH |
Sensor Specification Ambient Light Sensor
| Feature | Value | Unit |
|---|---|---|
| Measuring range | 0.01 to 83,000 | lux |
| Resolution | 1 | lux |
Running Times
Positive energy balance at 400lux over 7 hours a day with a measuring rate of 5 minutes and a transmission frequency of 2 hours
Technical Drwaing

wall mount

Specifications subject to change without notice. All information provided without guarantee.
![]()
![]()
Documentation Links
You can find the links for further documentation on Nyx: